Sign In | Join Free | My xpandrally.com |
|
Place of Origin : GUANGDONG
Brand Name : PHIYIN
Certification : NO
Packaging Details :
box or plastic bag
cylinder head gasket MD302900 For mitsubishi 4A30
MOQ : 50 pieces
Price : $3.50/pieces >=50 pieces
Model Number : MD302900
Model : PAJERO II (V3_W)
Year : 2000-2007
Engine : 2.4 4WD
OE NO. : MD302900
Car Fitment : MITSUBISHI
Size : NO
Warranty : 1 YEAR
Material : GRAPHIT
Car Model : FOR MITSUBISHI PAJERO
INSCRIPTION : cylinder head gasket MD302900 For mitsubishi 4A30
part number : MD302900
APPLICATION : FOR MITSUBISHI
ITEM : CYLINDER HEAD GASKET
MOQ : 10pcs
DELIVERY DATE : 10 DAYS
cylinder head gasket MD302900 For mitsubishi 4A30
we can offer complete engine mounting for toyota and other cars and trucks
we can supply complete Japanese parts especially Toyota ,Nissan ,Mitsubishi and so on | ||||||||
we can suppply complete 4*4parts like hilux, L200, X-Trail ,BT50 and so on ! | ||||||||
we can supply below items | ||||||||
steering rack | ||||||||
steering pump | ||||||||
air filters.oil filters ,cabin filter, fuel filter, AT filter | ||||||||
transmission oil | ||||||||
bearing , | ||||||||
tie rod, ball joint, stablizer link | ||||||||
shock absorber | ||||||||
cv joint ,driveshaft | ||||||||
strut mount , bushing, | ||||||||
brake pads ,brake shoes, brake disc | ||||||||
pk belt | ||||||||
ENGINE No | GASKET KIT | OEM NO( HEAD GASKET) | REMARKS | |||
2A | 04111-14041 | 11115-14031 | ASBESTOS | |||
3ALU | 04111-15050 | 11115-15060 | ASBESTOS | |||
4A | 04111-16091/0 | 11115-16050 | ASBESTOS | |||
4AF | 04111-16122 | 11115-16082 | ASBESTOS | |||
4AFE | 04111-16230/1 | 11115-16130/50 | ASBESTOS | |||
5AF | 04111-15082 | 11115-15071/2 | ASBESTOS | |||
5AFE | 04111-15084 | 11115-15071 | ASBESTOS | |||
5AFE | 04111-16220/1 | 11115-15090 | ASBESTOS | |||
7AFE | 04111-16282 | 11115-16120 | STEEL | |||
2B | 04111-56039 | 11115-56020 | ASBESTOS | |||
3B | 04111-58043 | 11115-58040 | ASBESTOS | |||
13B | 04111-58030 | 11115-58012 | ASBESTOS | |||
14B | 04111-58071 | 11115-58090 | STEEL | |||
15B | 04111-558230 | 11115-58140 | STEEL | |||
1C | 04111-64010~5 | 11115-64010 | STEEL | |||
2C | 04111-64050 | 11115-64060 | ASBESTOS | |||
2C-T old | 04111-64150 | 11115-64120 | STEEL | |||
2C-T new | 04111-64216 | 11115-64170 | STEEL | |||
2E | 04111-11020 | 11115-11010 | ASBESTOS | |||
3E | 04111-11054 | 11115-11060 | ASBESTOS | |||
4EFE | 04111-11090 | 11115-11070 | ASBESTOS | |||
5EFE | 04111-11150 | 11115-11070 | ASBESTOS | |||
5EFE | 04111-11160 | 11115-11090 | ASBESTOS | |||
1FZFE | 04111-66054 | 11115-6603 | ASBESTOS | |||
1GGE | 04111-70071 | 11115-70030 | ASBESTOS | |||
1GGEU | 04111-70013 | 11115-70010~20 | ASBESTOS | |||
1GFE | 04111-70062 | 11115-70050 | ASBESTOS | |||
1HZ | 04111-17010 | 11115-17010-01 | STEEL | |||
2H | 11115-68010/1 | ASBESTOS | ||||
2JZ | 04111-46065/60 | 11115-46040/42 | STEEL | |||
3K | 04111-24043 | 11115-22010 | ASBESTOS | |||
4K | 04111-13032 | 11115-13030 | ASBESTOS | |||
5K | 04111-13040~6 | 11115-13040 | ASBESTOS | |||
2L | 04111-54050 | 11115-54020~1 | ASBESTOS | |||
2L-T | 04111-54060 | 11115-54030 | ASBESTOS | |||
2L-IIT | 04111-54084 | 11115-54084 | STEEL | |||
3L | 04111-54093 | 11115-54070~3 | STEEL | |||
5L | 04111-54280 | 11115-54120-B0(1.65MM) | STEEL | |||
1MZFE | 04111-20040 | 11115/6-20010 | ASBESTOS | |||
1MZFE | 11115/6-20030 | STEEL | ||||
1N | 04111-55020 | 11115-55H01 | ASBESTOS | |||
1N | 04111-55033 | 11115-55030-03 | STEEL | |||
1NZFE | 04111-21042 | 11115-21040 | STEEL | |||
1SZFE | 04111-23040 | 11115-23030-J | ||||
1S | 04111-63042 | 11115-63010 | ASBESTOS | |||
2S | 04111-74024 | 11115-74010~20 | ASBESTOS | |||
3SFE | 04111-74053 | 11115-74030 | ASBESTOS | |||
3SFE | 04111-74592 | STEEL | ||||
3SGE | 04111-74150 | 11115-88362 | ASBESTOS | |||
4SFE | 04111-74280 | 11115-74060 | ASBESTOS | |||
5SFE | 04111-74303 | 11115-74070 | ASBESTOS | |||
5SFE | 04111-74641 | 11115-74120 | STEEL | |||
3Y | 04111-73010 | 11115-73040 | ASBESTOS | |||
4Y | 04111-73030 | 11115-73030 | ASBESTOS | |||
IRZ | 04111-75011 | 11115-75010 | ASBESTOS | |||
2RZ | 04111-75031 | 11115-75020 | ASBESTOS | |||
2RZE | 04111-75041 | 11115-75020 | ASBESTOS | |||
3RZF | 04111-75051 | 11115-75030 | ASBESTOS | |||
3RZFE | 04111-75211 | 11115-75030 | ASBESTOS | |||
1VZFE | 04111-62030 | 11115/6-62050 | ASBESTOS | |||
3VZFE | 04111-62050 | 11115/6-62060 | ASBESTOS | |||
2TZFE | 04111-76071 | 11115-76030 | ASBESTOS | |||
1ZZFE | 04111-0D252 | 11115-22050 | STEEL | |||
1AZFE-RV4 | 04111-28074 | 11115-28022 | STEEL | |||
1AZFE | 04111-28143 | 11115-28022 | STEEL | |||
2AZFE | 04111-28133 | 11115-28012 | ||||
ISUZU | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
4JA1 | 5-87810-456-2 | 8-94332-326-0 | STEEL | |||
4JB1 | 5-87810-457-2 | 8-94332-326-0 | STEEL | |||
4JG2 | 8-87811-613-0 | 8-97066-196-0 | STEEL | |||
4BA1 | 5-87810-212-2 | 5-11141-088-0 | SA | |||
4BB1 | 5-87810-058-2 | 5-11141-083-0 | SA | |||
4BC2 | 5-87810-217-2 | 5-11141-083-0 | STEEL | |||
4BD1 | 5-87810-248-0 | 5-11141-083-0 | STEEL | |||
4BE1 | 5-87810-995-1 | 8-94418-921-0 | STEEL | |||
4BD1T | 5-87810-318-2 | 5-11141-083-0 | STEEL | |||
6BB1 | 1-87810-078-4 | 5-11141-056-0 | SA | |||
6BD1-T | 1-87810-363-0 | 1-11141-195-0 | STEEL | |||
6BF1 | 1-87810-150-8 | 1-11141-170-1 | SA | |||
6BG1 | 1-87810-609-0 | 5-11141-196-0 | STEEL | |||
C190 | 5-87810-084-0 | 5-11141-017-2 | SA | |||
C223 | 8-87810-842-0 | 5-11141-082-1 | SA | |||
C240 | 5-87810-214-2 | 5-11141-017-2 | SA | |||
4HF1 | 5-87811-869-2 | 5-97105-872-0 | STEEL | |||
6HE1 | 1-87811-045-0 | 8-94396-334-0 | STEEL | |||
6HH1 | 1-87811-078-2 | 8-94393-346-1 | STEEL | |||
4ZA1 | 5-87812-866-0 | 8-97041-767-0 | ASBESTOS | |||
4ZB1 | 5-87811-531-0 | 8-94165-324-0 | ASBESTOS | |||
4ZC1 | 5-87811-533-0 | 8-94328-112-0 | ASBESTOS | |||
4ZD1 | 5-87812-076-1 | 8-94324-053-0 | ASBESTOS | |||
4ZE1 | 5-87812-260-1 | 8-94174-279-0 | ASBESTOS | |||
6SA1 | 1-87810-401-2 | 1-11141-161-0 | STEEL | |||
6SD1 | 1-87810-732-2 | 1-11141-059-0 | STEEL | |||
6QA1 | 1-87810-199-4 | 1-1141-169-0 | STEEL | |||
6RA1 | 1-87810-247-1 | 1-11141-684-0 | STEEL | |||
6RB1 | 1-87810-430-0 | 1-11141-142-0 | STEEL | |||
10PA1 | 1-87810-270-0 | 1-11141-074-0 | STEEL | |||
10PB1 | 1-87810-270-0 | 1-11141-074-0 | STEEL | |||
10PC1 | 1-87810-718-0 | 1-11141-140-0 | STEEL | |||
10PD1 | 1-11141-190-0 | STEEL | ||||
E120 | 1-87810-055-1 | 1-11141-684-0 | STEEL | |||
MITSUBISHI MOTORS | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
4G13 | MD979215 | MD351292 | STEEL | |||
4G15 | MD974930 | MD331145 | STEEL | |||
4G18 | MD978141 | MD342397 | STEEL | |||
4G54 | MD997063 | MD026654 | ASBESTOS | |||
4G61 | MD997472 | MD113178 | ASBESTOS | |||
4G62 | MD997062 | MD040532 | ASBESTOS | |||
4G63 | MD971326 | MD189978 | ASBESTOS | |||
4G63 |
| MD113173 | ASBESTOS | |||
4G63 | MD997160 | MD040533 | ASBESTOS | |||
4G63K | MD971623 | MD332034 | ASBESTOS | |||
4G64BK | MD971624 | MD194265 | ASBESTOS | |||
4G92 | MD972967 | MD310970 | ASBESTOS | |||
4G92~3 | MD970443 | MD313674 | ASBESTOS | |||
4G32 | MD997156 | MD010313 | ASBESTOS | |||
4G33 | MD009975 | MD009972 | ASBESTOS | |||
4G37 | MD997479 | MD151228 | ASBESTOS | |||
6G72 | MD997287 | MD165614 | ASBESTOS | |||
6G72 | MD973444 | MD199239 | STEEL | |||
4D55 | MD997052 | MD050545 | ASBESTOS | |||
4D56T | MD997249 | MD112531 | ASBESTOS | |||
4D65 | MD997169 | MD163293 | ASBESTOS | |||
4D68 | MD971654 | MD301579 | ASBESTOS | |||
4M40 | ME996511 | ME200751 | ASBESTOS | |||
4D30 | ME999012 | ME011045 | STEEL | |||
4D31 | ME999278 | ME011045 | STEEL | |||
4D32 | ME999662 | ME013330 | STEEL | |||
4D33 | ME999995 | ME013334 | STEEL | |||
4D34 | ME997526 | ME013300 | STEEL | |||
4D34T | ME997275 | ME013300 | STEEL | |||
6D14 | ME038219 | ME031916 | ASBESTOS | |||
6D15 | ME999219 | ME030913 | ASBESTOS | |||
6D16 | ME999904 | ME071182 | ASBESTOS | |||
6D14T | ME999458 | ME031916 | ASBESTOS | |||
6D15T | ME999457 | ME030913 | ASBESTOS | |||
6D16T | ME997356 | ME071182 | ASBESTOS | |||
6D14-2AT | ME999902 | ME071326 | ASBESTOS | |||
6D15-2AT | ME996281 | ME071867 | ASBESTOS | |||
6D16-2AT | ME996283 | ME071958 | ASBESTOS | |||
6D16.7A | ME999903 | ME071328 | ASBESTOS | |||
6D22 | ME999665 | ME051714 | STEEL | |||
6D31 | ME997357 | ME081541 | STEEL | |||
6D34T | ME996999 | ME081734 | STEEL | |||
6BD | 30094-91102 | 30001-05200 | ASBESTOS | |||
8DC11 | ME999360 | ME084081 | ASBESTOS | |||
8DC81/82 | ME067068 | ME091583 | ASBESTOS | |||
8DC9 | ME997092 | ME091583 | ASBESTOS | |||
8DC91 | ME997607 | ME091583 | ASBESTOS | |||
S4E | 34494-00055 | 34401-03100 | ASBESTOS | |||
S4E2 | 34494-00074 | 34401-13201 | ASBESTOS | |||
S6K | 34394-10011 | 34301-00203 | ASBESTOS | |||
S6K-T | 34394-10011S | 34301-00203S | ASBESTOS | |||
S6E | 34794-00014 | 34601-01300 | ASBESTOS | |||
KOMATSU EXCAVATORS | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
4D105-1 | 6130-01-2001 6130-02-2001 | 6131-1811 | ASBESTOS | |||
4D105-3 | 6131-K1-4000 6131-K1-4000 | 6131-1811 | ASBESTOS | |||
4D105-5 | 6134-K1-5000 6134-K2-4001 | 6134-11-1810 | ASBESTOS | |||
S4D95 | 6202-K1-3100 6202-K2-3101 | 6202-12-1820 | ASBESTOS | |||
S6D95 | 6207-K1-2001 6207-K2-200 | 6206-11-1810 | ASBESTOS | |||
S6D95 | 6206-K1-2100 6206-K2-2100 | 6206-1810 | STEEL | |||
S6D102 | 6735-K1-1110 6735-K2-1110 | 6735-11-1812 | ASBESTOS | |||
S6D105 | 6137-K1-3012 6137-K2-3005 | 6137-11-1810 | ASBESTOS | |||
S6D108 | 6221-K1-3000 6221-K2-3000 | 6221-17-1811 | STEEL | |||
S6D110 | 6138-K1-0102 6138-K2-0102 | 6138-19-1811 | ASBESTOS | |||
S6D125 | 6151-K1-3000 6151-K2-3000 | 6150-17-1812 | STEEL | |||
S6D125-24V | 6155-K1-9900 6155-K2-9900 | 6151-12-1810 | STEEL | |||
6D155 | 6128-K1-9901 6128-K2-9901 | 6127-11-1817 | STEEL | |||
HINO | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
EK100 | 04010-0187 | 11115-1700 | ASBESTOS | |||
EM100 | 04010-0159 | 11115-1781 | ASBESTOS | |||
EL100 | 04010-0170 | 11115-1062 | ASBESTOS | |||
EH700 | 04010-0169 | 11115-1120 | ASBESTOS | |||
EF750 | 04010-0292 | 11115-2030 | ASBESTOS | |||
WO4D | 04010-0341 | 11115-1722 | ASBESTOS | |||
WO6D | 04010-0315 | 11115-1851 | ASBESTOS | |||
HO6C | 04010--0252 | 11115-1802 | ASBESTOS | |||
HO7C | 04010-0362 | 11115-1810 | ASBESTOS | |||
HO7D | 04010-0566 | 11115-2420B | ASBESTOS | |||
F17C | 04010-0393 | 11115-2180 | ASBESTOS | |||
JO8C | 04010-0694 | 11115-2451 | ASBESTOS | |||
K13C(EK200) | 04010-0388 | 11115-2510 | ASBESTOS | |||
NISSAN | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
J15 | 10101-01W26/5 | 11044-A3800 | ASBESTOS | |||
CD17 | 10101-54A8E | 11044-16A05 | ASBESTOS | |||
CD20 | 10101-9M026 | 11044-0C410 | ASBESTOS | |||
GA13DS | 10101-72Y25 | 11044-50Y00 | ASBESTOS | |||
GA14DS | 10101-73Y86 | 11044-53Y00 | ASBESTOS | |||
GA15DS | 10101-53Y25/7/8 | 11044-53Y00 | ASBESTOS | |||
GA16DE | 10101-57Y26 | 11044-57Y00 | ASBESTOS | |||
GA16DS | 10101-74Y85 | 11044-74Y00 | ASBESTOS | |||
E13S | 10101-63A26 | 11044-33M10 | ASBESTOS | |||
E15S | 10101-65AXE | 11044-31M00 | ASBESTOS | |||
KA24E | 10101-30R2H | 11044-40F10 | ASBESTOS | |||
LD20II | 10101-05E87 | 11044-13C00 | ASBESTOS | |||
TD23 | 10101-43G23 | 11044-02N01 | STEEL | |||
TD25 | 10101-43G25 | 11044-87G00 | STEEL | |||
TD27 | 10101-43G27 | 11044-43G03 | STEEL | |||
NE6 | 10101-95325 | 11044-95003 | STEEL | |||
ND6 | 10101-95325 | 11044-95003 | STEEL | |||
FD6 | 10101-Z5067 | 11044-Z5505 | STEEL | |||
FE6 | 10101-Z6625 | 11044-Z5514 | STEEL | |||
PD6 | 10101-90727 | 11044-96000 | SA | |||
PD6T | ||||||
PE6 | 10101-96125 | 11044-96502 | SA | |||
PE6T | 10101-96728 | 11044-96510 | SA | |||
RD8 | 10101-97025 | 11044-97500 | SA | |||
RE8 | 10101-97227 | 11044-97504 | SA | |||
RF8 | 10101-97827 | 11044-97505 | SA | |||
RD10 | 10101-97027 | 11044-97005 | SA | |||
RE10 | 10101-97229 | 11044-97009 | SA | |||
RF10 | 10101-Z0526 | 11044-97010 | SA | |||
MAZDA | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
NA | 0305-99-100H | 0222-10-271E | ||||
ZB | 03304-99-100 | 0727-10-271B | ||||
E3 | E580-99-100 | E301-10-271 | ASBESTOS | |||
B3 | 8ABL-10-271 | B302-10-271 | ASBESTOS | |||
B5 | 8ABS-10-271 | B630-10-271C | ASBESTOS | |||
B6 | 8ABY-10-271 | B541-10-271 | ASBESTOS | |||
F6 | F601-99-100 | F601-10-271D | ASBESTOS | |||
FE | 8AUE-10-271 | F8B5-10-271 | ASBESTOS | |||
FE/F8 | F801-99-100 | F801-10-271 | ASBESTOS | |||
FS | 8AGX-10-271 | FS01/5-10-271 | STEEL | |||
R2 | 8AZ6-10-271 | R2B6-10-271 | STEEL | |||
RF | 8AG7-10-271 | RFJ5-10-271 | STEEL | |||
SL | SL01-99-100 | SL01-10-271 | ASBESTOS | |||
JE | JE01-10-271A | STEEL | ||||
L3 | 8LG1-10-271 | L309-10-271 | STEEL | |||
L8 | L802-10-271 | STEEL | ||||
Z5 | 8EB5-10-271 | Z501-10-271 | ||||
ZM ZL | ZL01-10-271A | |||||
HONDA | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
D15B6 | 061A1-PM6-000+061B1-PM3-020 | 12251-PM5-S02 | STEEL | |||
D15B2 | 06110-PO8-000+06111-PO8-000 | 12251-P08-004 | STEEL | |||
D15B8 | 06110-PO1-000+06110-PR1-000 | 12251-PLC-003 | STEEL | |||
D16Y5 | 06110-P2J-000+06111-P2J-000 | 12251-P2J-004 | STEEL | |||
F22A | 06110-POD-000+ 06111-PTO-000 | 12251-PT0-J02 | STEEL | |||
F20A | 061A1-PT5-000+ 061B1-PT2-000 | 12251-PT0-004 | STEEL | |||
F23A1 | 06110-PAA-L00+ 06111-PAA-A00 | 12251-PAA-A02 | STEEL | |||
HYUNDAI | ||||||
ENGINE No | OEM NO( GASKET KIT) | OEM NO( HEAD GASKET) | REMARKS | |||
D4AF | 20910-41B01 | 22311-41220/ME013330 | STEEL | |||
D4AF-1 | 20910-41B20 | 22311-41220/ME013330 | STEEL | |||
D4AL/D4AE | 20910-41D20 | 22311-41000/ME011045 | STEEL | |||
D4DA | 20910-41E00 | 22311-45000 | STEEL | |||
G4AF | 20910-41B20 | 22311-41200 | STEEL | |||
G4AJ | 20910-24500 | 22311-11000/MD016163 | ASBESTOS | |||
G4GC | 20910-23C20 | 22311-23700 | STEEL | |||
G4GF/M | 20910-23B00 | 22311-23700 | STEEL | |||
G4GC-TS | 20910-23F00 | 22311-23701 | STEEL | |||
G4GA | 20910-23R00 | 22311-23110 | STEEL | |||
G4CU | 20910-23C10 | 22311-23700 | STEEL | |||
G4JS | 20910-38E00 | 22311-38400 | STEEL | |||
G4P | 20910-32A00 | 22311-32110 | ASBESTOS | |||
G4CR | 20910-33A10 | 22311-33010 | ASBESTOS | |||
G4CP | 20910-33B10 | 22311-33110 | ASBESTOS | |||
G4CN | 20910-33C10 | 22311-33010 | ASBESTOS | |||
G6BA | 20910-37C00 | 22311-37310-L,37320-R | STEEL | |||
G6CU | 20910-39D00 | 22311-39502-L,39501-L | STEEL | |||
G4J | 20910-24BO1 | 22311-21110 | STEEL | |||
G4EA | 20910-22ADO | 22311-22620 | STEEL | |||
G4ED-New | 20910-26D00 | 22311-26100 | STEEL | |||
G4BH | 20910-42D00 | 22311-42855/MD302890 | ASBESTOS | |||
L79 | 92064384+92061971 | 90411937 | ||||
L91 F16D3 | 93740513A | 96378802 | ||||
DAEWOO | ||||||
F8CV | 93740053 | 94580082 | ||||
C20LE | 92062330 | |||||
X20SED | 92062605 | |||||
A15DM A15SMS | 93740202 | 96103003/96181216 | ||||
A16DMS | 93740208 | 96 18 12 18 | ||||
F14D5 | 96473400 | |||||
G15MF OHC | S1140001 | |||||
G15MF | S1140005 | |||||
DAHAITSU | ||||||
HD HC | 04111-87127-000 | 11115-87106-000 | ||||
CB 376 | 04111-87769-000 | 11115-87728-000 | ||||
EJ-DE | 04111-97206-000 | 11115-97201-000 | ||||
EJ-DE/08 | 04111-9720X-000 | 11115-9720X-000 | ||||
DL | 04111-87338-000 | 11115-87312-000 | ||||
MD302900 Cylinder Head Gasket PAJERO II V3 W 4A30 Images |